Sri Lanka

Sri Lanka

Stats and records of Sri Lanka in test cricket

Team Sri Lanka Records

Category Matches Won Lost Drawn Tied Won %
Overall 320 106 123 91 0 33.12
Home Records 158 71 45 42 0 44.94
Away Records 162 35 78 49 0 21.6
ICC WTC 35 12 18 5 0 34.29

Sri Lanka Records against other countries/teams

Opponent Matches Won Lost Drawn Tied Won %
Afghanistan 1 1 0 5 0 100
Australia 33 5 20 13 0 15.15
Bangladesh 26 20 1 18 0 76.92
England 39 9 19 29 0 23.08
India 45 7 21 46 0 15.56
Ireland 2 2 0 46 0 100
New Zealand 39 11 17 57 0 28.21
Pakistan 59 17 23 76 0 28.81
South Africa 33 9 18 82 0 27.27
West Indies 23 11 4 90 0 47.83
Zimbabwe 20 14 0 96 0 70

Venue wise Sri Lanka Records

Venue: Australia
Venue Matches Won Lost Drawn Tied Won %
Adelaide 1 0 1 0 0 0
Brisbane 3 0 2 1 0 0
Cairns 1 0 0 1 0 0
Canberra 1 0 1 0 0 0
Darwin 1 0 1 0 0 0
Hobart 3 0 3 0 0 0
Melbourne 2 0 2 0 0 0
Perth 2 0 2 0 0 0
Sydney 1 0 1 0 0 0
Venue: Bangladesh
Venue Matches Won Lost Drawn Tied Won %
Bangabandhu, Dhaka 1 0 1 0 0 0
Bogra 1 1 0 0 0 100
Chittagong 6 3 0 3 0 50
Mirpur, Dhaka 4 4 0 0 0 100
Sylhet 1 1 0 0 0 100
Venue: England
Venue Matches Won Lost Drawn Tied Won %
Birmingham 2 0 2 0 0 0
Cardiff 1 0 1 0 0 0
Chester-le-Street 1 0 1 0 0 0
Kennington Oval 2 2 0 0 0 100
Leeds 2 1 1 0 0 50
Lord's, London 9 0 3 6 0 0
Manchester 2 0 2 0 0 0
Nottingham 1 1 0 0 0 100
Southampton 1 0 0 1 0 0
Venue: India
Venue Matches Won Lost Drawn Tied Won %
Ahmedabad 3 0 2 1 0 0
Bengaluru 2 0 2 0 0 0
Brabourne Stadium, Mumbai 1 0 1 0 0 0
Chennai 2 0 0 2 0 0
Cuttack 1 0 1 0 0 0
Delhi 2 0 1 1 0 0
Kanpur 2 0 1 1 0 0
Kolkata 1 0 0 1 0 0
Lucknow 1 0 1 0 0 0
Mohali 2 0 1 1 0 0
Mumbai 1 0 0 1 0 0
Nagpur 1 0 1 0 0 0
Vidarbha C.A. Ground, Nagpur 2 0 1 1 0 0
Venue: New Zealand
Venue Matches Won Lost Drawn Tied Won %
AMI Stadium 2 0 2 0 0 0
Auckland 1 0 0 1 0 0
Carisbrook, Dunedin 2 0 1 1 0 0
Hagley Oval, Christchurch 3 0 3 0 0 0
Hamilton 3 0 2 1 0 0
McLean Park, Napier 2 1 0 1 0 50
Wellington 7 1 4 2 0 14.29
Venue: Pakistan
Venue Matches Won Lost Drawn Tied Won %
ANS, Peshawar 2 1 1 0 0 50
Gaddafi Stadium, Lahore 4 1 1 2 0 25
Gujranwala 1 0 0 1 0 0
Iqbal Stadium, Faisalabad 5 2 1 2 0 40
Karachi 6 0 5 1 0 0
Rawalpindi 2 1 0 1 0 50
Sialkot 3 1 1 1 0 33.33
Venue: South Africa
Venue Matches Won Lost Drawn Tied Won %
Centurion 5 0 5 0 0 0
Durban 4 2 1 1 0 50
Johannesburg 3 0 3 0 0 0
Newlands, Cape Town 4 0 4 0 0 0
Port Elizabeth 3 1 2 0 0 33.33
Venue: Sri Lanka
Venue Matches Won Lost Drawn Tied Won %
Asgiriya Stadium, Kandy 21 7 9 5 0 33.33
Colombo 9 4 1 4 0 44.44
Colombo CCG 3 1 1 1 0 33.33
Galle 46 27 13 6 0 58.7
Moratuwa 4 0 0 4 0 0
P Sara Oval, Colombo 21 9 8 4 0 42.86
Pallekele 9 2 3 4 0 22.22
Sinhalese SCG, Colombo 45 21 10 14 0 46.67
Venue: United Arab Emirates
Venue Matches Won Lost Drawn Tied Won %
Abu Dhabi 3 1 0 2 0 33.33
Dubai 3 2 1 0 0 66.67
Sharjah 2 0 1 1 0 0
Venue: West Indies
Venue Matches Won Lost Drawn Tied Won %
Antigua Recreation Ground 1 0 1 0 0 0
Bridgetown, Barbados 1 1 0 0 0 100
Gros Islet, St Lucia 2 0 0 2 0 0
North Sound, Antigua 2 0 0 2 0 0
Port of Spain 2 0 2 0 0 0
Providence Stadium 1 1 0 0 0 100
Sabina Park 1 0 1 0 0 0
Venue: Zimbabwe
Venue Matches Won Lost Drawn Tied Won %
Bulawayo 3 1 0 2 0 33.33
Harare Sports Club 9 5 0 4 0 55.56

Disclaimer: The information contained in this website is for entertainment only for Cricket lovers. sportsf2.com is not an online gambling operator, or a gambling site of any kind. We are not responsible the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose.