Australia

Australia

Stats and records of Australia in test cricket

Team Australia Records

Category Matches Won Lost Drawn Tied Won %
Overall 864 412 231 219 2 47.69
Home Records 446 260 101 84 1 58.3
Away Records 418 152 130 135 1 36.36
ICC WTC 49 29 11 9 0 59.18

Australia Records against other countries/teams

Opponent Matches Won Lost Drawn Tied Won %
Bangladesh 6 5 1 9 0 83.33
England 360 152 111 106 0 42.22
India 107 43 33 136 1 40.19
New Zealand 62 36 8 154 0 58.06
Pakistan 72 37 15 174 0 51.39
South Africa 101 54 26 195 0 53.47
Sri Lanka 33 20 5 203 0 60.61
West Indies 119 61 32 228 1 51.26
Zimbabwe 3 3 0 228 0 100

Venue wise Australia Records

Venue: Australia
Venue Matches Won Lost Drawn Tied Won %
Adelaide 83 46 18 19 0 55.42
Brisbane 67 43 9 14 1 64.18
Cairns 2 1 0 1 0 50
Canberra 1 1 0 0 0 100
Darwin 2 2 0 0 0 100
Hobart 14 10 2 2 0 71.43
Melbourne 116 67 32 17 0 57.76
Perth 44 25 11 8 0 56.82
Perth Stadium 5 4 1 0 0 80
Sydney 112 61 28 23 0 54.46
Venue: Bangladesh
Venue Matches Won Lost Drawn Tied Won %
Bangabandhu, Dhaka 1 1 0 0 0 100
Chittagong 2 2 0 0 0 100
Fatullah 1 1 0 0 0 100
Mirpur, Dhaka 1 0 1 0 0 0
Venue: England
Venue Matches Won Lost Drawn Tied Won %
Birmingham 16 5 6 5 0 31.25
Cardiff 2 0 1 1 0 0
Chester-le-Street 1 0 1 0 0 0
Kennington Oval 40 8 18 14 0 20
Leeds 27 9 10 8 0 33.33
Lord's, London 40 18 7 15 0 45
Manchester 32 9 7 16 0 28.12
Nottingham 23 7 6 10 0 30.43
Sheffield 1 1 0 0 0 100
Venue: India
Venue Matches Won Lost Drawn Tied Won %
Ahmedabad 1 0 0 1 0 0
Bengaluru 6 2 2 2 0 33.33
Brabourne Stadium, Mumbai 4 1 1 2 0 25
Chennai 7 1 3 2 1 14.29
Delhi 8 1 4 3 0 12.5
Dharamsala 1 0 1 0 0 0
Hyderabad 1 0 1 0 0 0
Indore 1 1 0 0 0 100
Kanpur 3 0 2 1 0 0
Kolkata 7 2 2 3 0 28.57
Mohali 3 0 3 0 0 0
Mumbai 4 1 2 1 0 25
Nagpur 2 0 2 0 0 0
Pune 1 1 0 0 0 100
Ranchi 1 0 0 1 0 0
Vidarbha C.A. Ground, Nagpur 1 1 0 0 0 100
Venue: New Zealand
Venue Matches Won Lost Drawn Tied Won %
AMI Stadium 6 3 1 2 0 50
Auckland 7 4 3 0 0 57.14
Hagley Oval, Christchurch 2 2 0 0 0 100
Hamilton 2 2 0 0 0 100
Wellington 11 5 1 5 0 45.45
Venue: Pakistan
Venue Matches Won Lost Drawn Tied Won %
ANS, Peshawar 1 0 0 1 0 0
Gaddafi Stadium, Lahore 6 2 1 3 0 33.33
Iqbal Stadium, Faisalabad 3 0 1 2 0 0
Karachi 9 0 5 4 0 0
Rawalpindi 3 1 0 2 0 33.33
Venue: South Africa
Venue Matches Won Lost Drawn Tied Won %
Centurion 2 1 1 0 0 50
Durban 11 6 3 2 0 54.55
Ellis Park 2 1 0 1 0 50
Johannesburg 12 6 4 2 0 50
Lord's, Durban 1 0 0 1 0 0
Newlands, Cape Town 14 10 4 0 0 71.43
Old Wanderers 5 2 0 3 0 40
Port Elizabeth 7 3 4 0 0 42.86
Venue: Sri Lanka
Venue Matches Won Lost Drawn Tied Won %
Asgiriya Stadium, Kandy 3 2 1 0 0 66.67
Colombo 1 0 0 1 0 0
Galle 6 3 2 1 0 50
Moratuwa 1 0 0 1 0 0
P Sara Oval, Colombo 1 1 0 0 0 100
Pallekele 2 0 1 1 0 0
Sinhalese SCG, Colombo 5 2 1 2 0 40
Venue: United Arab Emirates
Venue Matches Won Lost Drawn Tied Won %
Abu Dhabi 2 0 2 0 0 0
Dubai 2 0 1 1 0 0
Sharjah 2 2 0 0 0 100
Venue: West Indies
Venue Matches Won Lost Drawn Tied Won %
Antigua Recreation Ground 5 2 2 1 0 40
Bourda 7 4 2 1 0 57.14
Bridgetown, Barbados 11 4 4 3 0 36.36
North Sound, Antigua 1 0 0 1 0 0
Port of Spain 13 4 3 6 0 30.77
Sabina Park 11 5 3 3 0 45.45
Windsor Park 2 2 0 0 0 100
Venue: Zimbabwe
Venue Matches Won Lost Drawn Tied Won %
Harare Sports Club 1 1 0 0 0 100

Disclaimer: The information contained in this website is for entertainment only for Cricket lovers. sportsf2.com is not an online gambling operator, or a gambling site of any kind. We are not responsible the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose.